I was a little worried that the polling in Chapel Hill would screw up the annual Pundit of the Year contest, but since PPP Polls had Penny in 6th and she actually came in 1st, I think we can safely say that pundits had to rely on their own intuition. No-one (not even Penny) predicted Penny would come first in Chapel Hill so no contestants won on the order.
The following people did predict the winners correctly in all of the races though, and most of them put their entries in before Tom Jensen announced the PPP figures anyway: Jason Baker, Penny Rich, Mark Chilton, Erin Crouse, and Greg Bell! Each of them will get a gift certificate for OP's Zazzle print-on-demand store.
In averaged results, the contestants as a whole picked the winners in every race except for School Board. However, we got the order wrong on the Chapel Hill Town Council and Carrboro Board of Aldermen due to the success of challengers Penny Rich and Sammy Slade. Read on for aggregated predictions...
Chapel Hill Mayor:
| Rating Average | Result |
---|---|---|
Mark Kleinschmidt | 1.17 | 1 |
Matt Czajkowski | 1.83 | 2 |
Augustus Cho | 3.17 | 3 |
Kevin Wolff | 3.83 | 4 |
Chapel Hill Town Council:
| Rating Average | Result |
---|---|---|
Laurin Easthom* | 1.65 | 2 |
Ed Harrison* | 2.48 | 3 |
Penny Rich | 3.78 | 1 |
Gene Pease | 3.96 | 4 |
Jim Merritt* | 4.22 | 6 |
Jon Dehart | 6.39 | 7 |
Will Raymond | 6.48 | 8 |
Matt Pohlman | 7.04 | 5 |
Carrboro Mayor:
| Rating Average | Result |
---|---|---|
Mark Chilton* | 1.00 | 1 |
Brian Voyce | 2.48 | 2 |
Amanda Ashley | 2.52 | 3 |
Carrboro Board of Aldermen:
| Rating Average | Result |
---|---|---|
Jacquelyn M. Gist* | 1.26 | 1 |
Randee Haven-O'Donnell* | 2.09 | 3 |
Sammy Slade | 3.04 | 2 |
Sharon Cook | 3.87 | 4 |
Tim Peck | 4.74 | 5 |
Hillsborough Town Board:
| Rating Average | Result |
---|---|---|
Mike Gering* | 1.52 | 1 |
Frances L. Dancy* | 1.61 | 2 |
Bryant Kelly Warren Jr. | 2.87 | 3 |
Chapel Hill-Carrboro School Board:
| Rating Average | Result |
---|---|---|
Michelle (Shell) Brownstein | 2.04 | 1 |
Gregory McElveen* | 2.48 | 2 |
MaryAnne Gucciardi | 3.35 | 4 |
J.M. (Joe) Green | 3.70 | 3 |
Christine Lee | 4.61 | 5 |
Susana L. Dancy | 4.83 | 6 |
Issues:
Comments
Good company
I have the distinct and perhaps unfair advantage of having a significant other who likes politics almost as much as I do, which leads to a lot of dinnertime conversations about where we think things are going. I don't think Erin and I picked the same ordering, but I'm glad to be in good company (including with the other three winners).
Thanks for organizing this,
Thanks for organizing this, Ruby. Glad to finally snag some pundit of the year glory after many previous failures!