UNC Hospital Admin Salaries

While UNC Hospitals are cracking down on the indigent, it's high living at the top.

Sign the petition to return UNC Healthcare to its mission.

Last First Base Salary Raise Date of Raise
ROPER WILLIAM $489,030 $23,280 7/2/2006
PARK GARY $460,780 $26,080 7/2/2006
PETERSON TODD $333,560 $24,710 7/2/2006
AYSCUE CHARLES $318,000 $18,000 7/2/2006
KICHAK JOHN $275,000 $28,000 7/2/2006
LEWIS JOHN $240,750 $15,750 7/2/2006
TONGES MARY $238,670 $13,520 7/2/2006
GILBERT BENJAMIN $209,615 $8,065 7/2/2006
STIMSON DIANNE $205,920 $7,920 7/2/2006
JAMES SHARON $192,400 $7,400 7/2/2006
BECK MARY $190,020 $6,870 7/2/2006
ROTELLA WILLIAM $190,000 $0 7/3/2006
MCALLISTER JAMES $188,824 $6,385 7/2/2006
RIFKIN MARLENE $179,025 $8,525 7/2/2006
HURSTON MELVIN $164,300 $9,300 7/2/2006
MCCALL KAREN $162,750 $21,250 7/2/2006
PHILLIPS SUSAN $159,600 $7,600 7/2/2006
HART JOHN $157,500 $7,500 7/2/2006
GUYETTE KATHLEEN $156,880 $8,880 7/2/2006
DYDA KATHARINE $155,000 $15,000 7/2/2006
SILVERS ROBERT $148,523 $13,555 2/26/2006
MOORE-BOYETTE PATRICIA $145,600 $5,600 7/2/2006
HOLLOMAN EDITH $140,000 $3,000 7/2/2006
DEGENNARO MICHAEL $139,500 $5,500 7/2/2006
MADIGAN CATHERINE $136,871 $5,264 7/2/2006
MAURO CHARLES $134,648 $4,238 7/2/2006
GOPALAN RAJ $134,250 $5,163 7/2/2006
STANTON TAMMIE $133,166 $7,537 7/2/2006
VIALL CAROLYN $131,043 $5,643 7/2/2006
STRAIGHT CAROL $130,810 $29,350 7/2/2006
MARKS ROBERTA $130,500 $4,500 7/2/2006
CAMPBELL JENESS $130,000 $0 7/31/2006
DANIELS BENJAMIN $129,194 $4,199 7/2/2006
BROOKS DAVID $128,900 $5,550 7/2/2006
MCCAWLEY BETH $125,939 $4,259 7/2/2006
GRESHAM ANGELA $125,577 $4,713 7/2/2006
JOHNSON KATHRYN $125,000 $5,000 7/2/2006
MERRYMAN PRISCILLA $124,590 $5,365 7/2/2006
WALSH JAMES $124,398 $4,784 7/2/2006
KLASE NORMAN $124,000 $3,797 7/2/2006
PARHAM TRACY $122,047 $6,362 7/2/2006
HUGHES JANE $121,360 $4,442 7/2/2006
BABA JOHNNIE $119,546 $8,855 7/2/2006
STRICKLER JEFFERY $118,513 $4,558 7/2/2006
TROTT SABERT $116,500 $12,000 7/2/2006
GURA LESLIE $116,471 $3,667 7/2/2006
WAGSTAFF HUNTER $116,285 $4,473 7/30/2006
STORMENT JOHN $116,285 $4,473 7/30/2006
GRAGG GEORGE $115,620 $3,910 7/2/2006
THIBAUT SYLVIA $115,000 $2,000 7/2/2006
PEARSON-MORALES MARILYN $115,000 $0 1/18/2006
RATLIFF SANDRA $114,500 $6,431 7/2/2006
SHORT KATHLEEN $114,195 $3,861 7/2/2006
CASTELLANO MATTHEW $111,549 $4,290 7/2/2006
DANIEL LULA $111,549 $5,312 7/2/2006
MOJICA ANGELO $111,500 $4,400 7/2/2006
WADE CRAIG $110,652 $4,866 7/2/2006
MARTINKOSKY BARBARA $109,954 $4,042 7/2/2006
SPAHL MARY $109,200 $4,200 7/2/2006
YARDLEY JEFFERY $108,261 $4,761 7/2/2006
DEMPSEY MICHAEL $107,868 $3,142 7/2/2006
HOFFMAN MARK $106,792 $3,810 7/3/2005
HERMAN SUZANNE $105,000 $10,734 7/2/2006
LEHMAN DANIEL $104,000 $3,915 7/2/2006
MILLER WILLIAM $103,219 $3,970 7/2/2006
CHADWICK JANET $103,000 $0 4/24/2006
FRALEY JANICE $101,500 $0 6/5/2006
STANLEY LARRY $100,000 $3,725 7/2/2006
HADAR JANET $100,000 $12,397 7/2/2006
BANDY WANDA $99,624 $3,369 7/2/2006
RAWLINGS JIM $98,800 $3,832 7/2/2006
SUGG DORIS $97,957 $3,768 7/2/2006
COLEY HARRISON $97,808 $3,762 7/2/2006
BLACKWELL ROBERT $96,585 $3,715 7/2/2006
PERRY JONI $96,228 $3,478 7/2/2006
YEATTS GUY $95,861 $3,687 7/2/2006
MINSLEY MARY $95,680 $3,680 7/2/2006
HATFIELD RICHARD $95,000 $6,865 7/2/2006
LEFTERIS CHAD $95,000 $10,000 7/2/2006
LAWS SANDRA $94,528 $3,636 7/2/2006
JOHNSON FRANCES $94,413 $3,413 7/2/2006
COCHRAN HAZEL $94,006 $2,738 7/2/2006
BELANGER JOANN $93,647 $3,602 7/2/2006
BAKER JUDY $92,862 $2,705 7/2/2006
SPRY JENNIFER $92,500 $5,015 7/2/2006
PABERS SANDRA $92,202 $3,546 7/2/2006
ZERMAN DORIS $91,928 $3,950 7/2/2006
MANDELKEHR LAWRENCE $91,683 $3,526 7/2/2006
MAPES RANDALL $91,200 $5,000 7/2/2006
COOPER MARY $90,387 $2,650 7/2/2006
WILLIAMS MARGUERITE $90,131 $3,467 7/2/2006
JERNIGAN DONNA $90,000 $0
FARRELL LACY $89,937 $2,620 7/2/2006
BOYCE MICHELE $89,412 $4,258 7/2/2006
LEVTZOW CYNDY $89,171 $1,962 7/2/2006
PERETIN DONNA $89,114 $3,014 7/2/2006
EDWARDS MELANIE $88,904 $3,419 7/2/2006
MCCOTTER THOMAS $88,394 $2,989 7/2/2006
CORBETT PATRICIA $88,070 $3,387 7/2/2006
LANG LESLIE $88,000 $6,677 5/7/2006
SMITH THOMAS $88,000 $3,463 7/2/2006
PITTMAN ANGELA $87,462 $3,364 7/2/2006
BAUER DAVID $86,700 $1,700 7/2/2006
LIPA JUDY $86,328 $4,886 7/2/2006
WAYSON GEORGE $86,311 $2,918 7/2/2006
MEGGETT PAUL $86,000 $6,000 7/2/2006
STEWART CHERYL $85,901 $3,304 7/2/2006
MCKENZIE JAMES $85,895 $3,895 7/2/2006
BISHOP CONNIE $85,692 $3,296 7/2/2006
TALBERT GAYL $84,000 $0 6/19/2006
UTLEY DONNA $83,798 $3,223 7/2/2006
ALEXANDER AMY $83,411 $3,015 7/2/2006
KING KATHRYN $83,393 $2,820 7/2/2006
SCHMITS GRACE $83,200 $3,200 7/2/2006
GAGE CATHY $83,003 $3,192 7/2/2006
POOLE-DAWKINS KAREN $83,000 $0 1/2/2006
YEE PATRICIA $82,992 $3,952 7/2/2006
HOWELL SARA $82,800 $2,800 7/2/2006
MAYER CELESTE $82,668 $3,180 7/2/2006
MACGREGOR KATHY $82,328 $2,976 7/2/2006
CAPPS SHARON $82,276 $2,400 7/2/2006
SOLTAU ANDREA $81,960 $3,960 7/2/2006
WILLOUGHBY DIANA $81,817 $2,766 7/2/2006
MClANNAN LAURA $81,468 $2,755 7/2/2006
WAIT KIMBERLEY $81,407 $2,371 7/2/2006
CHRISCO LORI $81,207 $3,800 7/2/2006
MUSCATO MARILOU $80,727 $2,351 7/2/2006
REYNOLDS KATRINA $80,000 $10,000 7/2/2006
KILE DANA $80,000 $8,500 7/2/2006
MCADAMS STEPHANIE $80,000 $13,733 7/2/2006
QUINN MARY $79,547 $0 7/2/2006
JONES CARLA $79,527 $3,242 7/2/2006
BROWN VICKIE $79,096 $3,042 7/2/2006
MASCARELLA JEANIE $79,000 $17,119 7/31/2006
BILLET MARY $78,920 $3,035 7/2/2006
TAYLOR CYNTHIA $78,889 $3,034 7/2/2006
BOOTH SHERYL $78,654 $2,879 7/2/2006
HARRINGTON MARY $78,000 $6,804 6/4/2006
JENKINS NANCY $77,501 $2,981 7/2/2006
SIEFF ELAINE $77,500 $5,222 7/2/2006
VOISIN MARY $76,822 $1,150 7/2/2006
PETTY TAMARA $76,334 $800 7/2/2006
HARPER DAVID $76,181 $3,300 7/2/2006
LIU PEIZHU $76,130 $2,751 7/2/2006
TAUL KAREN $76,125 $1,125 7/3/2005
BUCKIO JOELLEN $76,000 $6,000 7/2/2006
LUSK BARBARA $75,850 $1,850 7/2/2006
LUCKHARDT VIRGINIA $75,738 $2,738 7/2/2006
STURDIVANT EVELYN $75,665 $2,500 7/2/2006
PETRIN FERNAND $75,240 $3,240 7/2/2006
BOYD SHARON $75,000 $0 1/2/2006
FRIEND DORIS $74,919 $2,500 7/2/2006
CANTRELL ELISABETH $74,880 $2,880 7/2/2006
GLEASON NANCY $74,878 $2,999 7/2/2006
WELSH PAMELA $74,726 $0 7/2/2006
DANIEL SUSZON $74,400 $5,000 7/2/2006
JOHNSON LISA $74,000 $0 2/27/2006
RAFTERY LINDA $74,000 $4,000 7/2/2006
HANEY CARLYN $73,680 $3,000 7/2/2006
HARDEN JACQUELINE $73,322 $3,157 7/2/2006
BLACKWOOD CLAUDIA $73,066 $2,810 7/2/2006
RANKIN TRACEY $73,058 $2,471 7/2/2006
CROWSON JOAN $73,037 $3,478 7/2/2006
EPPERSON CARLA $72,854 $3,304 7/2/2006
WILLIAMS ANNETTE $72,702 $1,199 7/2/2006
GRIFFIN VIRGINIA $72,414 $2,784 7/2/2006
MENY CHRISTINE $72,280 $2,780 7/2/2006
CULBRETH CONSTANCE $72,136 $1,759 7/2/2006
WILDMAN DEREK $72,000 $4,000 8/13/2006
PETERSON DOUGLAS $71,846 $2,900 7/2/2006
WEATHINGTON JOHN $71,227 $6,500 7/2/2006
SMITH MICHAEL $71,117 $3,062 7/2/2006
STAGG KENDACE $71,062 $2,070 7/2/2006
GRIFFITH RICHARD $71,000 $3,400 7/2/2006
OVERMAN BONNIE $70,256 $2,999 7/2/2006
MCCANN MEGHAN $70,186 $2,699 7/2/2006
NELSON STELLA $70,163 $800 7/2/2006
THOMAS JESSE $70,000 $14,459 3/12/2006
CREEDLE CRISTA $70,000 $3,440 7/2/2006
LANE-BAREFOOT STEPHANIE $69,684 $2,800 7/2/2006
GOLLNICK COLLEEN $69,571 $2,700 7/2/2006
BIESZKA BARBARA $69,525 $2,674 7/2/2006
KALKOWSKI KYLE $69,446 $2,542 7/2/2006
OGDEN CHRISTINE $69,094 $3,133 7/2/2006
JOHNSON STACY $69,000 $17,374 4/9/2006
WOOD KIMBERLY $69,000 $24,213 4/10/2006
MILSTEAD PAMELA $68,606 $800 7/2/2006
GODSMARK CATHY $68,571 $800 7/2/2006
HINSHAW PAMELA $67,500 $7,216 6/4/2006
MOXLEY WILLIAM $66,966 $1,950 7/2/2006
POWERS JOSEPH $66,838 $4,951 3/27/2005
FERGUSON CYNTHIA $66,403 $3,039 7/2/2006
BROWN MICHELLE $65,902 $2,535 7/2/2006
O'NEAL VIC $65,000 $10,984 5/7/2006
PEEREBOOM MYRIAM $64,142 $4,199 7/2/2006
JARVIES ANGELA $64,072 $2,464 7/2/2006
COPELAND CASSANDRA $62,826 $2,750 7/2/2006
BALLIU KATHLEEN $62,410 $3,004 6/18/2006
RENN WILLIAM $62,207 $2,103 7/2/2006
KAPEL DIANE $62,123 $4,941 6/4/2006
TRINIDAD CYNTHIA $62,042 $2,386 7/2/2006
DAVENPORT HARRY $62,000 $12,500 3/12/2006
REDDICK LAURIE $62,000 $7,000 4/23/2006
CARTER SHERRETTA $61,830 $2,800 7/2/2006
POWERS TAMARA $61,200 $1,200 7/2/2006
BOWLES LINDA $60,861 $2,341 7/2/2006
DAVIS SHARON $60,228 $2,316 7/2/2006
COOK KELLY $60,000 $0 4/10/2006
HESTER $58,200 $3,200 7/2/2006
BROWN RAMONA $58,100 $2,000 7/2/2006
ROBERTSON DEBRA $53,500 $2,300 7/2/2006
ALTIER JOANNE $52,810 $1,900 7/2/2006
OWENS ELLEN $50,634 $2,699 7/2/2006
STURDIVANT PATTIE $49,561 $1,800 7/2/2006
GRANT KATHRYN $48,319 $1,800 7/2/2006
BENGE CAROL $44,225 $1,701 7/2/2006
LAMBERT JOANNE $32,975 $1,268 7/2/2006
FIDDLEMAN DOROTHY $17,547 $675 7/2/2006
Totals $21,924,121 $1,081,518

Comments

If you have concerns, the Rev. Robert Seymour is a good man to help you voice them. He is now on The Board.

daniel

I think there are two different issues here. The first is should UNC hospitals be tough on those who can't pay for their healthcare, I give a firm NO on that. Those who cannot pay have a basic right to health care that must be preserved. The second issue is whether the hospital should try to collect what they can from those who can afford to pay a little. This is more tricky, since my gut tells me NO, that these people are exactly the ones that need a hand since they are in a position of make or break. But, charging these folks is an accepted practice in many areas of our society, as evidenced bythis bill from one of our own local state government officials. So, I guess collecting from the indigent is standard practice, so long as you figure out JUST how much they can pay without going too far.

The heat is on UNC because they stepped over the line in trying to collect from the latter (those who can pay {} this much) and ended up taking away health care from the former (those who can't pay {} this much).

My problem with the above post is the intimation that UNC hospital salaries are somehow related to the above problem. Moreso, that the raises shown are tied into the sneaky phone messages that kept those without the ability to pay away from the hospital. I looked through some of these raises and they are mostly around 5-6%, with some higher. This is completely in line with what other state employees recieved this year. As for the total pay of UNC hospital staff, I found this from 2003.

Despite the demand, pay for senior hospital and health-systems executives has been stable for the past few years, although more pay is being shifted into performance-oriented incentives and hiring bonuses are common. Hospital CEOs recruited through Witt/Kieffer in 2003 received starting average base salaries of $223,030, with an average 26% annual target bonus. Health systems CEOs recruited by the search firm on average accepted base salaries of $421,667, with 35% bonus opportunities. The highest wage earners in the study were physician executives. The average recruit in this job received a salary of $296,343 and a 22% target bonus.

The pay of UNC executives appears to be inline with what other hospitals are doing throughout the country. Does this mean UNC Hospitals should be hurting the poorest individuals by putting leins on their houses when they are most in need? No. Let's keep the focus on those moral issues, where it belongs.

Just wondering, has anyone done the math to figure out how this relates to the 5/6/8 % raise that state employees received this year? As a UNC SOM employee, I received about 5% this year, as did most state employees, so I am wondering how these numbers relate. I know we are all quick to attack the UNC hospitals, which they deserve for certain actions, but I also think that state employee raises are state employee raises and shouldn't be taken as anything more than that.

 

Community Guidelines

By using this site, you agree to our community guidelines. Inappropriate or disruptive behavior will result in moderation or eviction.

 

Content license

By contributing to OrangePolitics, you agree to license your contributions under a Creative Commons Attribution-NoDerivs 3.0 United States License.

Creative Commons License

 
Zircon - This is a contributing Drupal Theme
Design by WeebPal.