Amendment One Final Results Now Available by Precinct

The board of elections has now allocated all early votes back to the precinct level from the primary, and here are the precinct-by-precinct totals for Amendment One.

First the top ten by percentage of "no" votes, then all precincts in alphabetical order.

Precinct Yes No Total % No
East Franklin 25 644 669 96.26%
Town Hall 46 1048 1094 95.80%
Carrboro 61 860 921 93.38%
Westwood 46 621 667 93.10%
Greenwood 69 881 950 92.74%
Country Club 66 839 905 92.71%
Coker Hills 51 640 691 92.62%
Lincoln 47 567 614 92.35%
Colonial Hts 99 1169 1268 92.19%
Owasa 76 890 966 92.13%
 
Precinct Yes No Total % No
Booker Cr 122 775 897 86.40%
Battle Pk 38 442 480 92.08%
Carr 236 181 417 43.41%
Carrboro 61 860 921 93.38%
Country Club 66 839 905 92.71%
Cedar Falls 157 887 1044 84.96%
Cedar Grove 314 333 647 51.47%
Coker Hills 51 640 691 92.62%
Colonial Hts 99 1169 1268 92.19%
Cameron Pk 579 809 1388 58.29%
Coles Store 232 667 899 74.19%
Caldwell 685 544 1229 44.26%
Cheeks 783 760 1543 49.25%
Dogwood Acr 124 1271 1395 91.11%
Damascus 115 1098 1213 90.52%
East Franklin 25 644 669 96.26%
Efland 430 438 868 50.46%
Estes Hills 99 1050 1149 91.38%
ENO 504 633 1137 55.67%
Eastside 96 694 790 87.85%
Grady Brown 442 921 1363 67.57%
Glenwood 146 944 1090 86.61%
Greenwood 69 881 950 92.74%
Hillsborough 94 454 548 82.85%
Hogan Farms 196 1412 1608 87.81%
Kings Mill 161 958 1119 85.61%
Lions Club 109 1097 1206 90.96%
Lincoln 47 567 614 92.35%
Mason Farm 93 914 1007 90.76%
North Carrboro 118 1341 1459 91.91%
Northside 71 679 750 90.53%
Orange Grove 529 1221 1750 69.77%
Owasa 76 890 966 92.13%
Patterson 423 1666 2089 79.75%
Ridegfield 130 897 1027 87.34%
St John 250 1188 1438 82.61%
St Mary's 579 786 1365 57.58%
Town Hall 46 1048 1094 95.80%
Tolars 338 341 679 50.22%
White Cross 320 550 870 63.22%
Weaver Dairy 207 1534 1741 88.11%
West Hillsb 321 529 850 62.24%
Westwood 46 621 667 93.10%

Issues: 

Comments

who does the nice shaded precinct maps? Amendment One is on Tab 25 of the spreadsheet below:http://results.enr.clarityelections.com/NC/Orange/40135/88992/reports/detailxls.zip

Herzenberg would be proud.

<3

<3

 

Community Guidelines

By using this site, you agree to our community guidelines. Inappropriate or disruptive behavior will result in moderation or eviction.

 

Content license

By contributing to OrangePolitics, you agree to license your contributions under a Creative Commons Attribution-NoDerivs 3.0 United States License.

Creative Commons License

 
Zircon - This is a contributing Drupal Theme
Design by WeebPal.